Victoria Gaussmort
≫ Support ≪Damage
// Details
| Level: | 80 |
| Race: | Human |
| Profession: | |
| Elite: | |
| Birthdate: | 2018-07-01 |
| Alignment: | Lawful Evil |
| Likes: | Necromancy, power, nobility |
| Dislikes: | Nobless oblige, commoners, priests |
| Gender: | Cis woman |
| Sexuality: | Straight |
// Stats
| Power | 1000 |
| Toughness | 2135 |
| Armor | 3102 |
| Vitality | 1180 |
| Health | 21012 |
| Precision | 1000 |
| Crit % | 5% |
| Ferocity | 0 |
| Crit Damage | 150% |
| Condition Damage | 960 |
| Healing Power | 1531 |
| Expertise | 0 |
| Condition Duration | 0% |
| Concentration | 0 |
| Boon Duration | 0% |
| Runes | Superior Rune of Mercy |
// Additional Effects
- • Rune: Gain up to 400 Toughness while reviving an ally, based on your level.
- • Rune: Resurrect allies with 30% more health.
- • Rune: Revive allied players 20% faster.
- • Sigil: 10% Outgoing healing
Human